Hyatt Regency Huntington Beach Resort & Spa

Area:
Coastal Area
Hyatt Regency Huntington Beach Resort & Spa
21500 Pacific Coast Hwy.
Huntington Beach California 92648
Phone:
714/698.1234
Fax:
714/845.4990
Toll Free:
800/233.1234
saleshunrh@hyatt.com
Partner
There are no coupons available for this partner. Check out our current available coupons for use on your visit to Anaheim/Orange County.
Partner Venue Rooms
Venue Rooms
| Room | Dimensions | Sq. Ft. | Banquet | Classroom | Reception | Theater | Ceiling |
|---|---|---|---|---|---|---|---|
| Bolsa Chica Boardroom | 24x22.5 | 540 | 0 | 0 | 0 | 0 | 12 |
| Catalina | 35x30 | 1,050 | 50 | 69 | 70 | 111 | 12 |
| Driftwood | 32x42 | 1,340 | 60 | 90 | 100 | 144 | 14 |
| Fountain Room | 53x39 | 2,070 | 120 | 138 | 150 | 222 | 14 |
| Fountain Room East | 26.5x39 | 1,035 | 60 | 69 | 70 | 111 | 14 |
| Fountain Room West | 26.5x39 | 1,035 | 60 | 69 | 70 | 111 | 14 |
| Goldenwest | 26.3x30.3 | 800 | 40 | 54 | 45 | 88 | 14 |
| Grand Ballroom | 185x107 | 20,000 | 1,440 | 1,334 | 2,100 | 2,222 | 19 |
| Grand Ballroom Salon A | 55x33.5 | 1,870 | 120 | 126 | 125 | 205 | 23 |
| Grand Ballroom Salon B | 55x33.5 | 2,200 | 140 | 150 | 150 | 244 | 23 |
| Grand Ballroom Salon C | 55x33.5 | 1,870 | 120 | 126 | 125 | 205 | 23 |
| Grand Ballroom Salon D | 58x107 | 6,200 | 450 | 420 | 500 | 677 | 23 |
| Grand Ballroom Salon E | 55x33.5 | 1,870 | 120 | 126 | 125 | 205 | 23 |
| Grand Ballroom Salon F | 55x33.5 | 2,200 | 140 | 150 | 150 | 244 | 23 |
| Grand Ballroom Salon G | 55x33.5 | 1,870 | 120 | 126 | 125 | 205 | 23 |
| Heron Boardroom | 28x21 | 590 | 0 | 0 | 0 | 0 | 8 |
| Huntington Ballroom | 67x93 | 6,200 | 400 | 420 | 500 | 677 | 17 |
| Huntington Ballroom North | 67x46 | 3,080 | 200 | 207 | 225 | 333 | 17 |
| Huntington Ballroom South | 67x46 | 3,080 | 200 | 207 | 225 | 333 | 17 |
| Mariner's Hall | 116x92 | 10,700 | 630 | 450 | 600 | 0 | 16 |
| Pelican Boardroom | 28x21 | 590 | 0 | 0 | 0 | 0 | 8 |
| Royal Tern | 26x30 | 780 | 40 | 51 | 35 | 83 | 12 |
| Sandpiper | 35x41 | 1,430 | 90 | 96 | 110 | 155 | 13 |
| Seacliff | 28x24.5 | 680 | 40 | 45 | 45 | 72 | 12 |
| Shoreline | 35x30 | 1,050 | 50 | 69 | 70 | 111 | 12 |
| Sunrise | 25.75x35.8 | 875 | 50 | 39 | 60 | 66 | 10 |
| Vista Ballroom | 46x71.8 | 3,300 | 220 | 228 | 347 | 366 | 12 |
| Vista I | 46x43.3 | 2,000 | 120 | 138 | 211 | 222 | 12 |
| Vista II | 46x29 | 1,300 | 70 | 90 | 137 | 144 | 12 |



